![]()
THE INSOLVENCY ACT 1986
AND
THE COMPANY DIRECTORS DISQUALIFICATION ACT 1986
LIST OF OFFICIAL RECEIVERS AND
ASSISTANT OFFICIAL RECEIVERS, WITH ADDRESSES
May 2010
THE INSOLVENCY SERVICE
P.O. BOX 203
21 Bloomsbury Street
London WC1B 3QW
Enquiries: 020 7637 1110
Fax No: 020 7636 4709
Please report changes/amendments to Christine Stracey, telephone 020 7291 6729
| Office | Birmingham A |
| Courts | Birmingham, Birmingham District Registry, Dudley, Kidderminster, Stourbridge, Warwick, Walsall and Wolverhampton |
| OR | M Rawbone (temp) |
| Address | 4th Floor, Cannon House, 18 Priory Queensway, Birmingham, B4 6FD |
| DX | DX 713901 Birmingham 37DX |
| BirminghamA.OR@insolvency.gsi.gov.uk | |
| Telephone | 0121 698 4000 |
| Fax | 0121 698 4189 |
| Assistants | M Rawbone, R J Furniss, M Gitner |
| Regional Director | K J Howard |
| Office | Birmingham B |
| Courts | Birmingham, Birmingham District Registry, Dudley, Kidderminster, Stourbridge, Warwick, Walsall and Wolverhampton |
| OR | P Craig |
| Address | 4th Floor, Cannon House, 18 Priory Queensway, Birmingham, B4 6FD |
| DX | DX 713901 Birmingham 37DX |
| BirminghamB.OR@insolvency.gsi.gov.uk | |
| Telephone | 0121 6984000 |
| Fax | 0121 6984402 |
| Assistants | P A Clarke, P Giles, Ms S Renke |
| Regional Director | K J Howard |
| Office | Birmingham C |
| Courts | Birmingham, Birmingham District Registry, Dudley, Kidderminster, Stourbridge, Warwick, Walsall and Wolverhampton |
| OR | J Taylor |
| Address | 4th Floor, Cannon House, 18 Priory Queensway, Birmingham, B4 6FD |
| DX | DX 713901 Birmingham 37 DX |
| BirminghamC.OR@insolvency.gsi.gov.uk | |
| Telephone | 0121 698 4000 |
| Fax | 0121 698 4408 |
| Assistants | Mrs S Ahmad, Ms K Field, Ms L Ellis |
| Regional Director | K J Howard |
| Office | Blackpool |
| Courts | Barrow in Furness & Ulveston, Blackburn, Blackpool, Burnley, Carlisle, Kendal, Lancaster, Preston, Preston District Registry, Whitehaven |
| OR | N Bebbington |
| Address | Seneca House, Links Point, Amy Johnson Way, Blackpool, Lancashire, FY4 2FF |
| DX | DX 719794 Blackpool 4 |
| Blackpool.OR@insolvency.gsi.gov.uk | |
| Telephone | 01253 830700 |
| Fax | 01253 830711 |
| Assistants | Ms S Nash, Ms H Cosgrove, Ms C Barker, R Gill, Ms A Murphy |
| Regional Director | R J Evison |
| Office | Bournemouth |
| Courts | Bournemouth, Salisbury, Weymouth |
| OR | T J Ryan |
| Address | 3rd Floor, Richmond House, Richmond Hill, Bournemouth BH2 6EZ |
| DX | DX 149540 Bournemouth 22 |
| Bournemouth.OR@insolvency.gsi.gov.uk | |
| Telephone | 01202 203900 |
| Fax | 01202 203920 |
| Assistants | Mrs M Mace, S Wallace-Abbot, D Hargreaves, |
| Regional Director | P S Ashcroft |
| Office | Brighton |
| Courts | Brighton, Eastbourne |
| OR | P H Navier |
| Address | 69 Middle Street, Brighton BN1 1BE |
| DX | DX 36687 Brighton 2DX |
| Brighton.OR@insolvency.gsi.gov.uk | |
| Telephone | 01273 861300 |
| Fax | 01273 861301 |
| Assistants | Ms H Wilkin, Ms L Cook, M Fowler, Ms V Edgar |
| Regional Director | D Chapman |
| Office | Bristol |
| Courts | Bath, Bristol, Bristol District Registry, Taunton |
| OR | Mrs C J Ashover |
| Address | First Floor, Tower Wharf, Cheese Lane, Bristol BS2 0JJ |
| DX | DX200557 Bristol (Temple Meads) |
| Bristol.OR@insolvency.gsi.gov.uk | |
| Telephone | 0117 9279515 |
| Fax | 0117 9275299 |
| Assistants | R H Clack, G Cameron, M Forge, Ms L Coombes |
| Regional Director | P S Ashcroft |
| Office | Cambridge |
| Courts | Cambridge, Hertford, Peterborough |
| OR | T Hannon |
| Address | 2nd Floor, Abbeygate House, 164-167 East Road, Cambridge CB1 1DB |
| DX | DX 742320, Cambridge 17DX |
| Cambridge.OR@insolvency.gsi.gov.uk | |
| Telephone | 01223 324480 |
| Fax | 01223 445310 |
| Assistants | A J Goode, G Crosby, Ms T Langdale |
| Regional Director | A Smith |
| Office | Canterbury |
| Courts | Canterbury, Hastings |
| OR | B J Inglis |
| Address | 1st and 2nd Floor, Marlowe House, Chaucer Business Park, Thanet Way, Whitstable, Kent, CT5 3FE |
| DX | DX 154300, Whitstable 3 |
| Canterbury.OR@insolvency.gsi.gov.uk | |
| Telephone | 01227 284350 |
| Fax | 01227 284388 |
| Assistants | V Knight, Ms F Cushly, J Gillespie |
| Regional Director | D Chapman |
| Office | Cardiff |
| Courts | Aberdare, Blackwood, Bridgend, Cardiff, Cardiff District Registry, Merthyr Tydfil, Newport (Gwent), Pontypridd |
| OR | D M Gordon |
| Address | 3rd Floor, Companies House, Crown Way, Cardiff CF14 3ZA |
| DX | DX33052 Cardiff 1DX |
| Cardiff.OR@insolvency.gsi.gov.uk | |
| Telephone | 029 2038 1300 |
| Fax | 029 2038 1318 |
| Assistants | S T Evans, Mrs J Buckley, Mrs L Gandy, P Booth |
| Regional Director | P S Ashcroft |
| Office | Chester |
| Courts | Caernarfon, Chester, Llangefni, Mold, Rhyl, Shrewsbury, Warrington, Welshpool & Newton, Wrexham |
| OR | G Kendall |
| Address | Suite 5, Third Floor, Windsor House, Pepper St, Chester CH1 1DF |
| DX | DX 20025 Chester 14DX |
| Chester.OR@insolvency.gsi.gov.uk | |
| Telephone | 01244 402750 |
| Fax | 01244 402799 |
| Assistants | P C Thacker, N Brydon, Ms J Morgan, Ms M Cain |
| Regional Director | R J Evison |
| Office | Croydon A |
| Courts | Croydon, Guildford, Kingston-Upon-Thames |
| OR | S P Brown |
| Address | 6th Floor, Sunley House, Bedford Park, Croydon CR9 1TX |
| DX | DX 154520 Croydon 38 |
| Croydon.OR@insolvency.gsi.gov.uk | |
| Telephone | 020 86815166 |
| Fax | 020 8667 8000 |
| Assistants | Ms A Carroll, P A Wickens, Ms S O'Sullivan |
| Regional Director | D Chapman |
| Office | Croydon B |
| Courts | Croydon, Guildford, Kingston-Upon-Thames |
| OR | R J Peck |
| Address | 2nd Floor, Sunley House, Bedford Park, Croydon CR9 1TX |
| DX | DX 154520 Croydon 38 |
| Croydon.OR@insolvency.gsi.gov.uk | |
| Telephone | 020 86815166 |
| Fax | 020 8667 8008 |
| Assistants | Ms V Prime, A Hill, J Dionne |
| Regional Director | D Chapman |
| Office | Exeter |
| Courts | Barnstaple, Exeter, Torquay, Yeovil |
| OR | JJ McGurk |
| Address | 3rd Floor, Senate Court, Southernhay Gardens, Exeter, EX1 1UG |
| DX | DX 8356 Exeter 1DX |
| Exeter.OR@insolvency.gsi.gov.uk | |
| Telephone | 01392 889 650 |
| Fax | 01392 889699 |
| Assistants | Mrs S E White, J Pales, K Wills |
| Regional Director | P S Ashcroft |
| Office | Gloucester |
| Courts | Gloucester, Hereford, Swindon, Worcester |
| OR | H Clements |
| Address | 1st Floor, Southgate House, Southgate Street, Gloucester, GL1 1UB |
| DX | DX 98662 Gloucester 5 |
| Gloucester.OR@insolvency.gsi.gov.uk | |
| Telephone | 01452 338000 |
| Fax | 01452 338041 |
| Assistants | M Pleasance, Ms S MacLeod, Ms S Saunders, D Anderson |
| Regional Director | K J Howard |
| Office | Hull |
| Courts | Great Grimsby, Kingston-upon-Hull, Scarborough, Scunthorpe, York |
| OR | M W Pickthall |
| Address | Suite J, Anchor House, The Maltings, Silvester Street, Hull HU1 3HA |
| DX | DX 724660 Hull 17 |
| Hull.OR@insolvency.gsi.gov.uk | |
| Telephone | 01482 323729 |
| Fax | 01482 217806 |
| Assistants | N A Stoker, P Mallatratt, A Oliver, Ms A Kelly |
| Regional Director | Mrs C McCreath |
| Office | Ipswich |
| Courts | Bury St Edmunds, Colchester & Clacton, Ipswich |
| OR | Mrs L Thomas |
| Address | 8th Floor, St Clare House, Princes Street, Ipswich IP1 1LX |
| DX | DX 3242 Ipswich 1 DX |
| Ipswich.OR@insolvency.gsi.gov.uk | |
| Telephone | 01473 217565 |
| Fax | 01473 230430 |
| Assistants | D Gibson, Ms N Kidd, Ms S Austin |
| Regional Director | A Smith |
| Office | Leeds A |
| Courts | Bradford, Dewsbury, Halifax, Harrogate, Huddesfield, Leeds, Leeds District Registry, Wakefield |
| OR | J Curbison |
| Address | 3rd Floor, 1 City Walk, Leeds, LS11 9DA |
| DX | DX 14079, Leeds Park Square DX |
| Leeds.OR@insolvency.gsi.gov.uk | |
| Telephone | 0113 200 6000 |
| Fax | 0113 200 6099 |
| Assistants | R B Greening- Jackson, Ms G Goodman, P Winterton |
| Regional Director | Mrs C McCreath |
| Office | Leeds B |
| Courts | Bradford, Dewsbury, Halifax, Harrogate, Huddesfield, Leeds, Leeds District Registry, Wakefield |
| OR | P B Baxter |
| Address | 3rd Floor, 1 City Walk, Leeds, LS11 9DA |
| DX | DX 14079, Leeds Park Square DX |
| Leeds.OR@insolvency.gsi.gov.uk | |
| Telephone | 0113 200 6000 |
| Fax | 0113 200 6099 |
| Assistants | P Rout, S Gillett, P Price |
| Regional Director | Mrs C McCreath |
| Office | Leicester |
| Courts | Burton-upon-Trent, Derby, Leicester |
| OR | Mrs B Ashby |
| Address | 4th Floor, Wellington House, Wellington Street, Leicester, LE1 6HL |
| DX | DX 10813 Leicester DX |
| Leicester.OR@insolvency.gsi.gov.uk | |
| Telephone | 0116 2795800 |
| Fax | 0116 2795825 |
| Assistants | I Bakewell, Ms K Puchoras, R Metcalfe |
| Regional Director | K J Howard |
| Office | Liverpool |
| Courts | Birkenhead, Liverpool, Liverpool District Registry, Wigan |
| OR | I J Thomson |
| Address | 2nd Floor, Cunard Building, Pier Head Liverpool L3 1DS |
| DX | DX 715712 Liverpool 14DX |
| Liverpool.OR@insolvency.gsi.gov.uk | |
| Telephone | 0151 236 9131 |
| Fax | 0151 2437800 |
| Assistants | Ms A Burke, D Turner, Mrs D Mulcahy, D Hindley |
| Regional Director | R J Evison |
| Office | London A |
| Courts | High |
| OR | A Crossley |
| Address | 5th Floor, Zone B, 21 Bloomsbury Street, London WC1B 3SS |
| DX | DX 120875 Bloomsbury 6DX |
| LondonA.OR@insolvency.gsi.gov.uk | |
| Telephone | 020 7637 1110 |
| Fax | 0207 291 6889 |
| Assistants | R L Bamford, M Evans, Miss N L McLeod |
| Regional Director | D Chapman |
| Office | London B |
| Courts | High |
| OR | Ms K Jackson |
| Address | 4th Floor, Zone A, 21 Bloomsbury Street London WC1B 3SS |
| DX | DX 120875 Bloomsbury 6DX |
| LondonB.OR@insolvency.gsi.gov.uk | |
| Telephone | 020 7637 1110 |
| Fax | 020 7637 6580 |
| Assistants | Miss J Hallamore, M Lazarus, P Stewart |
| Regional Director | D Chapman |
| Office | London C |
| Courts | High |
| OR | P L M Lunn |
| Address | 3rd Floor, Zone E, 21 Bloomsbury Street, London WC1B 3SS |
| DX | DX 120875 Bloomsbury 6DX |
| LondonC.OR@insolvency.gsi.gov.uk | |
| Telephone | 020 7637 1110 |
| Fax | 0207 291 6865 |
| Assistants | G Turner, Miss N Nwokenna, J Saroe |
| Regional Director | D Chapman |
| Office | Manchester A |
| Courts | Bolton, Bury, Manchester, Manchester District Registry, Salford |
| OR | R W Gardner |
| Address | 2nd Floor, 3 Piccadilly Place, London Road, Manchester M1 3BN |
| DX | DX 744150 Manchester 70 |
| Manchester.OR@insolvency.gsi.gov.uk | |
| Telephone | 0161 234 8500 |
| Fax | 0161 234 8635 |
| Assistants | Mrs D Pinnock, Ms L Burgess, N North, G Atkin |
| Regional Director | R J Evison |
| Office | Manchester B |
| Courts | Oldham, Stockport, Tameside |
| OR | D C Brogan |
| Address | 2nd Floor, 3 Piccadilly Place, London Road, Manchester M1 3BN |
| DX | DX 744150 Manchester 70 |
| ManchesterB.OR@insolvency.gsi.gov.uk | |
| Telephone | 0161 234 8500 |
| Fax | 0161 234 8634 |
| Assistants | Ms K Hudson, M Curran,Ms M Greenall |
| Regional Director | R J Evison |
| Office | Medway |
| Courts | Maidstone, Medway, Tunbridge Wells |
| OR | A J Stanley |
| Address | 1st Floor, Prince Regent House, Quayside, Chatham Maritime, Kent, ME4 4QZ |
| DX | DX 131395 Rochester 2 |
| Medway.OR@insolvency.gsi.gov.uk | |
| Telephone | 01634 895700 |
| Fax | 01634 895711 |
| Assistants | O Burke, P E Murray, O Underdown |
| Regional Director | A Smith |
| Office | National Dividend Unit |
| Courts | . |
| OR | Peter Lunn |
| Address | 2nd Floor, Sunley House, Bedford Park, Croydon, CR09 1TX |
| DX | DX 154521 Croydon 38 |
| NDU.Croydon@insolvency.gsi.gov.uk | |
| Telephone | 0208 667 8144 |
| Fax | 0208 667 8001 |
| Assistants | J O'Shea, D Sanderson |
| Regional Director | P Cropper |
| Office | Newcastle-upon-Tyne |
| Courts | Newcastle-upon-Tyne, Newcastle-upon-Tyne District Registry, Sunderland |
| OR | D A Elliott |
| Address | 1st Floor, Melbourne House, Pandon Bank, Newcastle upon Tyne NE1 2JQ |
| DX | DX 61095 Newcastle-upon-Tyne DX |
| Newcastle.OR@insolvency.gsi.gov.uk | |
| Telephone | 0191 260 4600 |
| Fax | 0191 260 4611 |
| Assistants | J R Sherwen, Mrs J Andrews, Ms F Newman, A Ironside, N Harrison, M George |
| Regional Director | Mrs C McCreath |
| Office | Northampton |
| Courts | Banbury, Coventry, Bedford, Milton Keynes, Northampton |
| OR | M P Dunn |
| Address | SOL House, 1st Floor, 29 St Katherine's Street Northampton NN1 2QZ |
| DX | DX 702888 Northampton 7DX |
| Northampton.OR@insolvency.gsi.gov.uk | |
| Telephone | 01604 542400 |
| Fax | 01604 542450 |
| Assistants | Mrs C James, K Read, A Furniss |
| Regional Director | A Smith |
| Office | Norwich |
| Courts | King's Lynn, Norwich |
| OR | A Kelsall |
| Address | Emmanuel House, 2 Convent Road, Norwich NR2 1PA |
| DX | DX 133137 Norwich 12DX |
| Norwich.OR@insolvency.gsi.gov.uk | |
| Telephone | 01603 628983 |
| Fax | 01603 760842 |
| Assistants | S J Whiting, P Johnson, Ms A Shepheard, Mrs S Maloney |
| Regional Director | A Smith |
| Office | Nottingham |
| Courts | Boston, Lincoln, Nottingham |
| OR | F G O`Hare |
| Address | 4th Floor, The Frontage, Queen Street, Nottingham NG1 2BL |
| DX | DX 15487 Nottingham 2 |
| Nottingham.OR@insolvency.gsi.gov.uk | |
| Telephone | 0115 852 5000 |
| Fax | 0115 852 5199 |
| Assistants | Mrs J Becker, Miss E V Church, A Draycott, Ms K Fox |
| Regional Director | K J Howard |
| Office | OROS |
| Courts | . |
| OR | Giles Ecart |
| Address | Fifth Floor, Zone C, 21 Bloomsbury Street, London, WC1B 3QW |
| DX | . |
| oros@insolvency.gsi.gov.uk | |
| Telephone | . |
| Fax | . |
| Assistants | Mrs A Pye, Ms L Chown, Miss P Lloyd |
| Regional Director | P Cropper |
| Office | Petitions and Transfers |
| Courts | Not applicable |
| OR | J O'Shea |
| Address | 2nd Floor, Sunley House, Bedford Park, Croydon CR9 1TX |
| DX | DX 154521 Croydon 38DX |
| Telephone | 020 8667 8134 |
| Fax | . |
| Assistants | Ms E Aribisala |
| Regional Director | P Cropper |
| Office | Plymouth |
| Courts | Plymouth, Torquay, Truro |
| OR | Ms C Butler |
| Address | 1st Floor, Cobourg House, Mayflower Street, Plymouth PL1 1DJ |
| DX | DX 8239 Plymouth 1DX |
| Plymouth.OR@insolvency.gsi.gov.uk | |
| Telephone | 01752 635200 |
| Fax | 01752 635222 |
| Assistants | K Thomas, Ms V Clements |
| Regional Director | P S Ashcroft |
| Office | Plymouth Debt Relief Unit (DRO Unit) |
| Courts | N/A |
| OR | J J McGurk |
| Address | 1st Floor, Cobourg House, Mayflower Street, Plymouth, PL1 1DJ |
| DX | DX8239 Plymouth 1DX |
| dro.unit@insolvency.gsi.gov.uk | |
| Telephone | 01752 635 200 |
| Fax | 01752 635 222 |
| Assistants | R Woolley |
| Regional Director | P S Ashcroft |
| Office | Public Interest Unit (London) PIU London |
| Courts | High |
| OR | P Titherington |
| Address | Room 206, 21 Bloomsbury Street, London WC1B 3SS |
| DX | DX 120875 Bloomsbury 6DX |
| . | |
| Telephone | 020 7637 1110 |
| Fax | 020 7637 6390 |
| Assistants | P Amatt, P Warner, C Leo |
| Regional Director | P Cropper |
| Office | Public Interest Unit (Manchester) |
| Courts | High, Manchester District Registry |
| OR | K Beasley |
| Address | 2nd Floor, 3 Piccadilly Place, London Rd, Manchester M1 3BN |
| DX | DX 744150 Manchester 70 |
| PIU.North@insolvency.gsi.gov.uk | |
| Telephone | 0161 234 8531 |
| Fax | 0161 234 8637 |
| Assistants | D Prince, Ms J Parry, H Dudson, Ms S Bennett |
| Regional Director | P Cropper |
| Office | Reading |
| Courts | Newbury, Oxford, Reading, Slough |
| OR | G Rogers |
| Address | 3D Apex Plaza, Forbury Road, Reading, RG1 1AX |
| DX | DX 117881 Reading (Apex Plaza) |
| Reading.OR@insolvency.gsi.gov.uk | |
| Telephone | 0118 958 1931 |
| Fax | 0118 950 4941/3234 |
| Assistants | S A MacLeay, Miss A McQuade, I Heald, Mrs S Day |
| Regional Director | K Howard |
| Office | RTLU Anglia |
| Courts | (not applicable) |
| OR | Mrs L Thomas |
| Address | PO Box 490, Ipswich, IP1 1YR |
| DX | |
| rtlu.ipswich@insolvency.gsi.gov.uk | |
| Telephone | 01473 383535 |
| Fax | |
| Assistants | Senior Office Manager K Lam |
| Regional Director | A Smith |
| Office | RTLU London and South East |
| Courts | . |
| OR | B J Inglis |
| Address | PO Box 239, Whitstable, CT5 3WE |
| DX | . |
| rtlu.southeast@insolvency.gsi.gov.uk | |
| Telephone | 01227 284 350 |
| Fax | 01227 284 388 |
| Assistants | Mrs N Hawkins |
| Regional Director | D Chapman |
| Office | RTLU Midlands |
| Courts | (not applicable) |
| OR | P P Ashby |
| Address | 4th Floor, Cannon House, 18 Priory Queensway, Birmingham B4 6FD |
| DX | DX 713901 Birmingham 37 |
| Telephone | 0121 335 4505 |
| Fax | 0121 335 4500 |
| Assistants | Senior Office Manager A Rote |
| Regional Director | K J Howard |
| Office | RTLU North East |
| Courts | (not applicable) |
| OR | R L Patterson |
| Address | PO Box 599, Stockton on Tees, TS17 6WY |
| DX | DX 723014 Stockton on Tees 10 |
| rtlu.northeast@insolvency.gsi.gov.uk | |
| Telephone | 01642 628 828 |
| Fax | 01642 613 777 |
| Assistants | Senior Office Manager Ms J Lowe |
| Regional Director | Mrs C McCreath |
| Office | RTLU North West |
| Courts | (not applicable) |
| OR | S Fearns |
| Address | Ground Floor, Copthall House, King Street, Newcastle under Lyme, ST5 1UE |
| DX | DX 20992 Newcastle under Lyme DX |
| Telephone | 01782 664100 |
| Fax | |
| Assistants | Senior Office Manager Ms L Parton |
| Regional Director | R J Evison |
| Office | RTLU South West |
| Courts | (not applicable) |
| OR | I Carter |
| Address | PO Box 118, Swansea, SA1 5YH |
| DX | |
| rtlu.southwest@insolvency.gsi.gov.uk | |
| Telephone | 01792 656 780 |
| Fax | |
| Assistants | Senior Office Manager Mrs C Peel |
| Regional Director | P S Ashcroft |
| Office | Sheffield |
| Courts | Barnsley, Chesterfield, Doncaster, Sheffield |
| OR | Mrs D Brown |
| Address | 5th Floor, City Plaza South, Pinfold Street, Sheffield S1 2GU |
| DX | DX 714500, Sheffield DX |
| Sheffield.OR@insolvency.gsi.gov.uk | |
| Telephone | 0114 221 2700 |
| Fax | 0114 221 2750 |
| Assistants | J L Bracknall, P G Dyson, M Danks, Mrs T Keller |
| Regional Director | Mrs C McCreath |
| Office | Southampton |
| Courts | Newport (IOW), Portsmouth, Southampton, Winchester |
| OR | K R J Mace |
| Address | Suite A, Waterside House, Town Quay, Southampton, SO14 2AQ |
| DX | DX154660 Southampton 50 |
| Southampton.OR@insolvency.gsi.gov.uk | |
| Telephone | 023 8083 1600 |
| Fax | 023 8083 1650 |
| Assistants | I J Grew, M Brooks, D Mecklenburgh |
| Regional Director | P S Ashcroft |
| Office | Southend |
| Courts | Chelmsford, Romford, Southend |
| OR | P N Robinson |
| Address | 4th Floor, Central House, 8 Clifftown Road, Southend on Sea, SS1 1AB |
| DX | DX 97783 Southend-on-Sea 2 DX |
| Southend.OR@insolvency.gsi.gov.uk | |
| Telephone | 01702 602570 |
| Fax | 01702 602567 |
| Assistants | Ms K Dunstan, Ms S Udall, Mrs C Lambert, D Lockwood, Ms L Nicholls |
| Regional Director | A Smith |
| Office | St Albans |
| Courts | Aylesbury, Luton, St Albans |
| OR | T Neale |
| Address | 1st Floor, Trident House, 42-48 Victoria St, St Albans AL1 3HR |
| DX | DX 6150 St. Albans 1 DX |
| StAlbans.OR@insolvency.gsi.gov.uk | |
| Telephone | 01727 832233 |
| Fax | 01727 732400 |
| Assistants | J Reilly, T Smith, Ms L Devine |
| Regional Director | A Smith |
| Office | Stockton |
| Courts | Darlington, Durham, Middlesbrough |
| OR | R L Patterson |
| Address | 2nd Floor, St Marks House, St Marks Court,Teesdale, Thornaby, Stockton-on-Tees TS17 6QT |
| DX | DX 723014 Stockton-on-Tees 10 |
| Stockton.OR@insolvency.gsi.gov.uk | |
| Telephone | 01642 617720 |
| Fax | 01642 628819 |
| Assistants | M Good, A Lowe, R Southern |
| Regional Director | Mrs C McCreath |
| Office | Stoke-on-Trent |
| Courts | Macclesfield, Stafford, Stoke-on-Trent, Crewe |
| OR | S J Fearns |
| Address | Ground Floor, Copthall House King Street, Newcastle under Lyme ST5 1UE |
| DX | DX 20992 Newcastle under Lyme DX |
| Stoke.OR@insolvency.gsi.gov.uk | |
| Telephone | 01782 664100 |
| Fax | 01782 664120 |
| Assistants | Miss J A Austin, Ms K Sobczak |
| Regional Director | R J Evison |
| Office | Swansea |
| Courts | Aberystwyth, Carmarthen, Haverfordwest, Neath & Port Talbot, Swansea |
| OR | I B Carter |
| Address | Unit 6, Langdon House, Langdon Road, Swansea Waterfront, Swansea, SA1 8QY |
| DX | DX 744282 Swansea 23 |
| Swansea.OR@insolvency.gsi.gov.uk | |
| Telephone | 01792 642861 |
| Fax | 01792 479700 |
| Assistants | L Davies, S Baxter |
| Regional Director | P S Ashcroft |
REGIONAL DIRECTOR
|
Anwen Smith
(Anglia) 2nd Floor, Abbeygate House, 164-167 East Road, Cambridge CB1 1DB, Cambridge DX742320 Tel No: 01223 445 323 Fax No: 01223 445320 Offices: Cambridge, Ipswich & RTLU, Medway, Northampton, Norwich, St Albans, Southend, RTLU Anglia |
|
K J Howard
(Midlands) 4th Floor, Wellington House, Wellington Street, Leicester LE1 6HL, DX10813 Leicester DX Tel No: 0116 279 5840 Fax No: 0116 279 5833 Offices: Birmingham A, Birmingham B, Birmingham C, Gloucester, Leicester, Reading, Nottingham, RTLU Midlands |
|
Mrs C McCreath
(North East) 3rd Floor, 1City Walk, Leeds, LS11 5DA, DX14079 Leeds Park Square DX Tel No: 0113 200 6000 Fax No: 0113 200 6099 Offices: Hull, Leeds, Newcastle upon Tyne, Sheffield, Stockton, RTLU North East |
|
R J Evison
(North West) 2nd Floor, 3 Piccadilly Place, London Road, Manchester M1 3BN Tel No: 0161 234 8452 Fax No: 0161 234 8500 Offices: Blackpool, Chester, Liverpool, Manchester, Stoke on Trent, RTLU North West |
|
P S Ashcroft
(South West) 3rd Floor, Senate Court, Southernhay Gardens, Exeter, EX1 1UG Tel No: 01392 436 886 Fax No: 01392 889 675 Offices: Bournemouth, Bristol, Cardiff, Exeter, , Plymouth, Southampton, Swansea, RTLU South West, Plymouth Debt Relief Unit |
|
D Chapman
(London and South East) 5th Floor, Zone C, 21 Bloomsbury Street, London WC1B 3SS, DX120875 Bloomsbury 6DX Tel No: 020 7637 6397 Fax No: 020 7291 6889 Offices: Brighton, Canterbury,Croydon A, Croydon B, London A, London B, London C, RTLU London and South East |
|
Paul Cropper
(Centralised Activities Directorate) 2nd Floor, 3 Piccadilly Place, London Road, Manchester, M1 3BN Tel No: 0161 234 8500 Fax No: 0161 234 8637 Offices: , Public Interest Unit (London), Public Interest Unit (Manchester), ORBS, National Dividend Unit, Petitions & Transfers |
OFFICIAL RECEIVERS FOR INSOLVENCY DISTRICTS
|
COUNTY COURT |
COURT HAVING JURISDICTION |
OFFICIAL RECEIVER |
A
|
Aberdare |
Aberdare |
Cardiff |
|
Aberystwyth |
Aberystwyth |
Swansea |
|
Accrington |
Blackburn |
Blackpool |
|
Aldershot and Farnham |
Guildford |
Croydon A |
|
Alfreton |
Derby |
Leicester |
|
Altrincham |
Manchester |
Manchester A |
|
Amersham |
Aylesbury |
St Albans |
|
Ashford |
Canterbury |
Canterbury |
|
Aylesbury |
Aylesbury |
St Albans |
B
|
Banbury |
Banbury |
Northampton |
|
Bargoed |
Blackwood |
Cardiff |
|
Barnet |
High Court |
London |
|
Barnsley |
Barnsley |
Sheffield |
|
Barnstaple |
Barnstaple |
Exeter |
|
Barrow in Furness |
Barrow in Furness |
Blackpool |
|
Barry |
Cardiff |
Cardiff |
|
Basingstoke |
Reading |
Reading |
|
Bath |
Bath |
Bristol |
|
Bedford |
Bedford |
Northampton |
|
Berwick |
Newcastle- upon- Tyne |
Newcastle-upon-Tyne |
|
Beverley |
Kingston upon Hull |
Hull |
|
Birkenhead |
Birkenhead |
Liverpool |
|
Blackburn |
Blackburn |
Blackpool |
|
Braintree |
Colchester |
Ipswich |
|
Blackpool |
Blackpool |
Blackpool |
|
Blackwood |
Blackwood |
Cardiff |
|
Bloomsbury and Marylebone |
High Court |
London |
|
Bodmin |
Truro |
Plymouth |
|
Bognor Regis |
Brighton |
Brighton |
|
Bolton |
Bolton |
Manchester A |
|
Boston |
Boston |
Nottingham |
|
Bournemouth |
Bournemouth |
Bournemouth |
|
Bow |
High Court |
London |
|
Bradford |
Bradford |
Leeds |
|
Brecknock |
Merthyr Tydfil |
Cardiff |
|
Brentford |
High Court |
London |
|
Brentwood |
Southend |
Southend |
|
Bridgend |
Bridgend |
Cardiff |
|
Brighton |
Brighton |
Brighton |
|
Bristol |
Bristol |
Bristol |
|
Bromley |
Croydon |
Croydon B |
|
Burnley |
Burnley |
Blackpool |
|
Burton upon Trent |
Burton upon Trent |
Leicester |
|
Bury |
Bury |
Manchester A |
|
Bury St Edmunds |
Bury St Edmunds |
Norwich |
|
Buxton |
Stockport |
Manchester B |
C
|
Caernarfon |
Caernarfon |
Chester |
|
Cambridge |
Cambridge |
Cambridge |
|
Canterbury |
Canterbury |
Canterbury |
|
Cardiff |
Cardiff |
Cardiff |
|
Cardigan |
Caermarthen |
Swansea |
|
Carlisle |
Carlisle |
Blackpool |
|
Caermarthen |
Caermarthen |
Swansea |
|
Chelmsford |
Chelmsford |
Southend |
|
Cheltenham |
Cheltenham |
Gloucester |
|
Chester |
Chester |
Chester |
|
Chesterfield |
Chesterfield |
Sheffield |
|
Chichester |
Brighton |
Brighton |
|
Chorley |
Preston |
Blackpool |
|
Chingford |
High Court |
London |
|
Chippenham |
Bath |
Bristol |
|
Clerkenwell |
High Court |
London |
|
Colchester & Clacton |
Colchester |
Ipswich |
|
Consett |
Newcastle- upon- Tyne |
Newcastle-upon-Tyne |
|
Conway & Colwyn Bay |
Caernarfon |
Chester |
|
Coventry |
Coventry |
Northampton |
|
Crewe |
Crewe |
Stoke |
|
Croydon |
Croydon |
Croydon B |
D
|
